NFL Football
  Home Page | Philadelphia Eagle Games | NFL Football | Misc. Sports and Sport Specials | College Football | TV Shows | Eagle Photos | NEW GAMES ADDED | Guest Book Page | Favorite Links Page  


1962

AFL Championship 20 17 Dallas Houston


1968

Super Bowl III

1970

1970 9 21 16 21 31 New York Jets Cleveland Browns
1970 9 28 44 24 Kansas City Chiefs Baltimore Colts
1970 10 26 3 13 Los Angeles Rams Minnesota Vikings
12/26/70 lions 0 cowboys 5 divisional
1971 1 3 17 10 Dallas Cowboys San Francisco 49ers
Super Bowl V Dallas Baltimore (not complete!!!)

1971

1971 10 11 13 20 New York Giants Dallas Cowboys
1971 11 15 17 20 St. Louis Cardinals San Diego Chargers

1972

1972 10 9 34 0 Oakland Raiders Houston Oilers
1973 1 14 7 14 Washington Redskins Miami Dolphins

1973

1973 9 17 7 23 New York Jets Green Bay Packers
1973 10 22 23 23 Oakland Raiders Denver Broncos
1973 12 3 26 30 Pittsburgh Steelers Miami Dolphins
1974 1 13 7 24 Minnesota Vikings Miami Dolphins

1974

1974 12 14 23 27 Dallas Cowboys Oakland Raiders
1975 1 12 6 16 Minnesota Vikings Pittsburgh Steelers

1975

1975 10 20 17 14 New York Giants Buffalo Bills
1976 1 18 17 21 Dallas Cowboys Pittsburgh Steelers

1976

1976 12 26 7 24 Pittsburgh Steelers Oakland Raiders
1977 1 9 14 32 Minnesota Vikings Oakland Raiders

1977

1977 12 4 14 20 Oakland Raiders Los Angeles Rams
1977 12 24 37 31 Oakland Raiders Baltimore Colts
1977 12 24 21 34 Pittsburgh Steelers Denver Broncos
1978 1 1 6 23 Minnesota Vikings Dallas Cowboys
1978 1 1 17 20 Oakland Radiers Denver Broncos
1978 1 15 10 27 Denver Broncos Dallas Cowboys


1978

1978 11 12 23 34 Tampa Bay Buccaneers Detroit Lions (very bad, unwatchable)
1978 11 13 34 21 Oakland Raiders Cincinnati Bengals
1978 11 20 30 35 Miami Dolphins Houston Oilers
1978 12 24 13 14 Philadelphia Eagles Atlanta Falcons
1978 12 30 20 27 Atlanta Falcons Dallas Cowboys
1979 1 7 5 34 Houston Oilers Pittsburgh Steelers
1979 1 7 28 0 Dallas Cowboys Los Angeles Rams
1979 1 21 31 35 Dallas Cowboys Pittsburgh Steelers

1979

1979 9 9 29 26 Tampa Bay Buccaneers Baltimore Colts (bad, barely watchable)
1979 11 22 30 24 Houston Oilers Dallas Cowboys
1979 12 16 34 35 Washington Redskins Dallas Cowboys (upgraded)
1979 12 23 17 27 Chicago Bears Philadelphia Eagles
1979 12 29 17 24 Philadelphia Eagles Tampa Bay Buccaneers
1980 1 6 13 27 Houston Oilers Pittsburgh Steelers
1980 1 6 9 0 Los Angeles Rams Tampa Bay Buccaneers
1980 1 20 31 19 Pittsburgh Steelers Los Angeles Rams

1980

1980 12 7 35 38 New Orleans Saints San Francisco 49ers
1980 12 8 13 16 New England Patriots Miami Dolphins
1980 12 14 23 28 Cleveland Browns Minnesota Vikings
1980 12 28 13 34 Los Angeles Rams Dallas Cowboys (ok copy)
1981 1 3 16 31 Minnesota Vikings Philadelphia Eagles
1981 1 3 14 20 Buffalo Bills San Diego Chargers ( ok copy)
1981 1 4 14 12 Oakland Raiders Cleveland Browns
1981 1 4 30 27 Dallas Cowboys Atlanta Falcons
1981 1 11 7 20 Dallas Cowboys Philadelphia Eagles
1981 1 11 34 27 Oakland Raiders San Diego Chargers
1981 1 25 10 27 Philadelphia Eagles Oakland Raiders

1981

1982 1 2 41 38 San Diego Chargers Miami Dolphins
1982 1 10 7 27 San Diego Chargers Cincinnati Bengals
1982 1 10 27 28 Dallas Cowboys San Francisco 49ers
1982 1 24 21 26 Cincinnati Bengals San Francisco 49ers

1982

1982 12 12 0 3 Miami Dolphins New England Patriots
1983 1 22 17 31 Dallas Cowboys Washington Redskins
1983 1 23 0 14 New York Jets Miami Dolphins
1983 1 30 17 27 Miami Dolphins Washington Redskins

1983

1983 9 5 31 30 Dallas Cowboys Washington Redskins
1983 10 30 13 24 New England Patriots Atlanta Falcons
1983 12 31 23 24 Detroit Lions San Francisco 49ers
1984 1 8 21 24 San Francisco 49ers Washington Redskins
1984 1 22 9 38 Washington Redskins Los Angeles Raiders

1984


1984 10 15 14 17 Green Bay Packers Denver Broncos
1984 10 21 30 24 Seattle Seahawks Green Bay Packers
1984 11 22 17 20 New England Patriots Dallas Cowboys
1985 1 6 28 45 Pittsburgh Steelers Miami Dolphins
1985 1 6 0 23 Chicago Bears San Francisco 49ers
1985 1 20 16 38 Miami Dolphins San Francisco 49ers

1985

1985 9 15 7 20 New England Patriots Chicago Bears
1985 11 18 21 23 New York Giants Washington Redskins
1985 12 1 0 21 Tampa Bay Buccaneers Green Bay Packers
1985 12 2 24 38 Chicago Bears Miami Dolphins
1985 12 8 24 50 Dallas Cowboys Cincinnati Bengals
1986 1 4 0 20 Dallas Cowboys Los Angeles Rams
1986 1 5 0 21 New York Giants Chicago Bears
1986 1 12 0 24 Los Angeles Rams Chicago Bears
1986 1 12 31 14 New England Patriots Miami Dolphins
1986 1 26 10 46 New England Patriots Chicago Bears

1986

1986 11 23 10 12 Green Bay Packers Chicago Bears
1986 12 1 21 17 New York Giants San Francisco 49ers
1/3/87 jets 20 browns 23 divisional
1987 1 4 3 49 San Francisco 49ers New York Giants
1987 1 11 23 20 Denver Broncos Cleveland Browns
1987 1 11 0 17 Washington Redskins New York Giants
1987 1 25 20 39 Denver Broncos New York Giants

1987

1988 1 3 44 10 Minnesota Vikings New Orleans Saints
1988 1 10 21 17 Washington Redskins Chicago Bears
1988 1 17 33 38 Cleveland Browns Denver Broncos
1988 1 17 10 17 Minnesota Vikings Washington Redskins
1988 1 31 10 42 Denver Broncos Washington Redskins

1988

1988 12 31 12 20 Philadelphia Eagles Chicago Bears
1988 12 31 13 21 Seattle Seahawks Cincinnati Bengals
1989 1 8 10 21 Buffalo Bills Cincinnati Bengals
1989 1 8 28 3 San Francisco 49ers Chicago Bears
1989 1 22 16 20 Cincinnati Bengals San Francisco 49ers

1989

1/6/90 bills 30 browns 34 divisional
1990 1 14 21 37 Cleveland Browns Denver Broncos
1990 1 14 3 30 Los Angeles Rams San Francisco 49ers
1990 1 28 10 55 Denver Broncos San Francisco 49ers

1990

1/12/91 dolphins 34 bills 44 divisional
1991 1 20 3 51 Los Angeles Raiders Buffalo Bills
1991 1 20 15 13 New York Giants San Francisco 49ers
1991 1 29 19 20 Buffalo Bills New York Giants

1991

1991 9 15 0 34 Phoenix Cardinals Washington Redskins
1991 11 17 41 14 Washington Redskins Pittsburgh Steelers
1991 12 29 17 13 Dallas Cowboys Chicago Bears
1/5/92 chiefs 14 bills 37 divisional
1992 1 5 6 38 Dallas Cowboys Detroit Lions
1992 1 12 7 10 Denver Broncos Buffalo Bills
1992 1 12 10 41 Detroit Lions Washington Redskins
1992 1 26 24 37 Buffalo Bills Washington Redskins
1992 Pro Bowl (Jerome Brown's Last Game)


1992

1992 9 13 34 31 Buffalo Bills San Francisco 49ers
1993 1 3 38 41 Houston Oilers Buffalo Bills
1993 1 3 36 20 Philadelphia Eagles New Orleans Saints
1993 1 17 29 10 Buffalo Bills Miami Dolphins
1993 1 17 30 20 Dallas Cowboys San Francisco 49ers
1993 1 31 17 52 Buffalo Bills Dallas Cowboys
1993 Pro-Bowl


1993

1993 9 12 13 10 Buffalo Bills Dallas Cowboys
1993 9 13 13 23 San Francisco 49ers Cleveland Browns
1993 9 19 19 16 Cleveland Browns Los Angeles Raiders
1993 9 26 22 13 Miami Dolphins Buffalo Bills
1993 11 21 13 37 Pittsburgh Steelers Denver Broncos
1993 11 8 16 23 Green Bay Packers Kansas City Chiefs
1993 11 25 10 6 Chicago Bears Detroit Lions
1993 11 25 16 14 Miami Dolphins Dallas Cowboys
1993 10 17 17 26 San Francisco 49ers Dallas Cowboys
1993 12 12 37 20 Dallas Cowboys Minnesota Vikings
1993 12 12 21 27 Kansas City Chiefs Denver Broncos
1993 12 13 21 20 Pittsburgh Steelers Miami Dolphins
1993 12 26 10 30 Kansas City Chiefs Minnesota Vikings
1993 12 27 20 45 Miami Dolphins San Diego Chargers
1993 12 20 24 14 New York Giants New Orleans Saints
1994 1 2 16 13 Dallas Cowboys New York Giants
1993 12 5 19 14 New York Giants Miami Dolphins
1993 12 25 10 7 Houston Oilers San Francisco 49ers
1993 12 31 14 9 Minnesota Vikings Washington Redskins
1994 1 8 28 24 Green Bay Packers Detroit Lions
1994 1 8 24 27 Pittsburgh Steelers Kansas City Chiefs
1994 1 9 10 17 Minnesota Vikings New York Giants
1994 1 9 24 42 Denver Broncos Los Angeles Raiders (heavily edited)
1994 1 15 3 44 New York Giants San Francisco 49ers
1994 1 15 29 Los Angeles Raiders Buffalo Bills
1994 1 16 17 27 Green Bay Packers Dallas Cowboys
1994 1 16 28 20 Kansas City Chiefs Houston Oilers
1994 1 23 21 38 San Francisco 49ers Dallas Cowboys
1994 1 23 13 30 Kansas City Chiefs Buffalo Bills
1994 1 30 13 30 Buffalo Bills Dallas Cowboys
1994 Pro-Bowl


1994

1994 9 4 26 9 Dallas Cowboys Pittsburgh Steelers
1994 9 5 14 44 Los Angeles Raiders San Francisco 49ers
1994 9 11 17 24 San Francisco 49ers Kansas City Chiefs
1994 9 19 20 17 Detroit Lions Dallas Cowboys
1994 9 25 35 38 Miami Dolphins Minnesota Vikings
1994 9 25 23 17 New England Patriots Detroit Lions
1994 9 26 20 27 Denver Broncos Buffalo Bills
1994 11 13 14 Tampa Bay Buccaneers Detroit Lions 2nd half only
1994 11 13 14 21 Dallas Cowboys San Francisco 49ers
1994 10 9 11 21 Miami Dolphins Buffalo Bills
1994 10 9 21 17 Los Angeles Raiders New England Patriots
1994 10 23 28 21 Dallas Cowboys Arizona Cardinals
1994 10 23 10 6 Pittsburgh Steelers New York Giants Heavily Edited
1994 11 24 31 42 Green Bay Packers Dallas Cowboys
1994 11 24 21 35 Buffalo Bills Detroit Lions
1994 11 27 21 3 Pittsburgh Steelers Los Angeles Raiders JIP
1994 12 4 20 17 Denver Broncos Kansas City Chiefs
1994 11 27 12 10 New England Patriots Indianapolis Colts 2nd Half Only
1994 12 4 42 31 Buffalo Bills Miami Dolphins
1994 12 4 20 17 Denver Broncos Kansas City Chiefs
1994 12 5 24 17 Los Angeles Raiders San Diego Chargers
1994 12 10 18 7 Detroit Lions New York Jets
1994 12 10 19 14 Cleveland Browns Dallas Cowboys
1994 12 11 38 15 San Francisco 49ers San Diego Chargers
1994 12 12 28 45 Kansas City Chiefs Miami Dolphins
1994 12 31 12 16 Detroit Lions Green Bay Packers
1994 12 31 17 27 Kansas City Chiefs Miami Dolphins
1995 1 1 35 18 Chicago Bears Minnesota Vikings
1995 1 1 13 20 New England Patriots Cleveland Browns
1995 1 7 15 44 Chicago Bears San Francisco 49ers
1995 1 7 9 29 Cleveland Browns Pittsburgh Steelers
1995 1 8 9 35 Green Bay Packers Dallas Cowboys
1995 1 8 21 22 Miami Dolphins San Diego Chargers
1995 1 15 28 38 Dallas Cowboys San Francisco 49ers
1995 1 15 17 13 San Diego Chargers Pittsburgh Steelers
1995 1 29 26 49 San Diego Chargers San Francisco 49ers
1995 Pro-Bowl

1995


Pre-Season

Jacksonville vs Carolina
Arizona vs Chicago - 2:06


Regular Season
1995 9 3 7 27 Arizona Cardinals Washington Redskins 1:08
1995 9 3 14 17 Cleveland Browns New England Patriots 1:08
1995 9 3 7 22 Buffalo Bills Denver Broncos 1:00
1995 9 4 35 0 Dallas Cowboys New York Giants 1:00
1995 9 10 21 31 Denver Broncos Dallas Cowboys 1:25
1995 9 10 17 20 New York Giants Kansas City Chiefs 2:07
1995 9 10 20 8 Oakland Raiders Washington Redskins 1:07
1995 9 11 27 24 Green Bay Packers Chicago Bears 1:25
1995 9 17 23 17 Dallas Cowboys Minnesota Vikings 1:16
1995 9 17 31 38 Washington Redskins Denver Broncos 1:39
1995 9 17 3 28 New England Patriots San Francisco 49ers 1:13
1995 9 18 10 23 Pittsburgh Steelers Miami Dolphins 1:52
1995 9 24 6 14 Washington Redskins Tampa Bay Buccaneers 1:33
1995 9 24 6 17 Denver Broncos San Diego Chargers 1:12
1995 9 24 24 14 Green Bay Packers Jacksonville Jaguars 1:32
1995 9 25 24 27 San Francisco 49ers Detroit Lions 1:43
1995 10 1 26 23 Miami Dolphins Cincinnati Bengals 1:30
1995 10 1 16 31 San Diego Chargers Pittsburgh Steelers 1:34
1995 10 1 47 10 Oakland Raiders New York Jets 1:14
1995 10 2 22 19 Buffalo Bills Cleveland Browns 1:22
1995 10 8 16 20 Pittsburgh Steelers Jacksonville Jaguars 1:03
1995 10 8 20 38 Cleveland Browns Detroit Lions 1:01
1995 10 8 37 3 Denver Broncos New England Patriots 1:29
1995 10 9 23 29 San Diego Chargers Kansas City Chiefs 2:27
1995 10 12 19 21 Atlanta Falcons St. Louis Rams 1:31
1995 10 15 23 9 Dallas Cowboys San Diego Chargers 1:05
1995 10 15 30 33 Miami Dolphins New Orleans Saints 1:54
1995 10 16 0 27 Oakland Raiders Denver Broncos 1:30
1995 10 19 27 9 Cincinnati Bengals Pittsburgh Steelers 1:07
1995 10 22 44 10 San Francisco 49ers St. Louis Rams :43
1995 10 22 24 21 Atlanta Falcons Tampa Bay Buccaneers :19
1995 10 22 16 17 Miami Dolphins New York Jets 1:00
1995 10 22 21 7 Kansas City Chiefs Denver Broncos 1:21
1995 10 23 14 27 Buffalo Bills New England Patriots 1:40
1995 10 29 6 23 Buffalo Bills Miami Dolphins 1:24
1995 10 29 24 15 New York Giants Washington Redskins 1:15
1995 10 30 14 6 Chicago Bears Minnesota Vikings 1:05
1995 11 5 20 17 Oakland Raiders Cincinnati Bengals 1:13
1995 11 5 3 24 Washington Redskins Kansas City Chiefs 1:03
1995 11 5 37 34 Pittsburgh Steelers Chicago Bears 1:49
1995 11 5 24 14 Miami Dolphins San Diego Chargers 1:10
1995 11 12 17 13 Oakland Raiders New York Giants 1:31
1995 11 12 28 35 Chicago Bears Green Bay Packers 1:30
1995 11 12 38 20 San Francisco 49ers Dallas Cowboys 1:08
1995 11 13 3 20 Cleveland Browns Pittsburgh Steelers :49
1995 11 19 28 26 Buffalo Bills New York Jets 1:22
1995 11 19 13 20 Houston Oilers Kansas City Chiefs :59
1995 11 20 44 20 San Francisco 49ers Miami Dolphins 1:22
1995 11 23 12 24 Kansas City Chiefs Dallas Cowboys :58
1995 11 23 38 44 Minnesota Vikings Detroit Lions 1:06
1995 11 26 35 25 New England Patriots Buffalo Bills 2:00
1995 11 26 26 34 Carolina Panthers New Orleans Saints 1:13
1995 11 30 10 6 New York Giants Arizona Cardinals :45
1995 12 3 7 21 Houston Oilers Pittsburgh Steelers 1:12
1995 12 3 20 21 Atlanta Falcons Miami Dolphins 1:54
1995 12 4 7 27 Chicago Bears Detroit Lions 1:28
1995 12 9 11 27 Cleveland Browns Minnesota Vikings 1:02
1995 12 9 25 28 Arizona Cardinals San Diego Chargers :56
1995 12 10 45 27 Buffalo Bills St. Louis Rams 1:48
1995 12 10 10 13 Green Bay Packers Tampa Bay Buccaneers 1:16
1995 12 11 6 13 Kansas City Chiefs Miami Dolphins :55
1995 12 16 34 23 Green Bay Packers New Orleans Saints 1:04
1995 12 16 27 41 New England Patriots Pittsburgh Steelers 1:14
1995 12 17 17 20 Denver Broncos Kansas City Chiefs 1:13
1995 12 17 10 44 Oakland Raiders Seattle Seahawks :54
1995 12 18 30 37 Minnesota Vikings San Francisco 49ers 1:33
1995 12 23 37 10 Detroit Lions Tampa Bay Buccaneers :44
1995 12 23 7 10 New England Patriots Indianapolis Colts :54
1995 12 23 27 17 San Diego Chargers New York Giants 1:26
1995 12 24 19 24 Pittsburgh Steelers Green Bay Packers :54
1995 12 24 31 28 Denver Broncos Oakland Raiders 1:08
1995 12 25 37 13 Dallas Cowboys Arizona Cardinals :47

Playoffs - All playoff games are 2hours in length. Except Championship games which are 2:30.

1995 12 30 37 58 Detroit Lions Philadelphia Eagles
1995 12 30 22 37 Miami Dolphins Buffalo Bills
1995 12 31 20 37 Atlanta Falcons Green Bay Packers
1995 12 31 35 20 Indianapolis Colts San Diego Chargers
1996 1 6 27 17 Green Bay Packers San Francisco 49ers
1996 1 6 21 40 Buffalo Bills Pittsburgh Steelers
1996 1 7 11 30 Philadelphia Eagles Dallas Cowboys
1996 1 7 10 7 Indianapolis Colts Kansas City Chiefs
1996 1 14 27 38 Green Bay Packers Dallas Cowboys
1996 1 14 16 20 Indianapolis Colts Pittsburgh Steelers
1996 1 28 17 27 Pittsburgh Steelers Dallas Cowboys Super Bowl XXX Master Copy All Commercials
1996 Pro-Bowl


1996

1996 9 1 14 19 Oakland Raiders Baltimore Ravens :58
1996 9 1 9 24 Pittsburgh Steelers Jacksonville Jaguars 1:02
1996 9 1 10 24 New England Patriots Miami Dolphins :55
1996 9 1 23 20 Buffalo Bills New York Giants 1:23
1996 9 1 7 29 Seattle Seahawks San Diego Chargers 1:14
1996 9 2 6 22 Dallas Cowboys Chicago Bears 1:00
1996 9 8 17 31 Baltimore Ravens Pittsburgh Steelers 1:00?
1996 9 8 3 10 Chicago Bears Washington Redskins :43
1996 9 15 23 27 Tampa Bay Buccaneers Denver Broncos :38
1996 9 15 25 24 Indianapolis Colts Dallas Cowboys 1:18
1996 9 22 14 17 Denver Broncos Kansas City Chiefs :44
1996 9 22 17 10 Washington Redskins St. Louis Rams :33
1996 9 22 10 7 10 Dallas Cowboys Buffalo Bills :29
1996 9 23 24 6 10 Miami Dolphins Indianapolis Colts :57
1996 9 29 10 15 Minnesota Vikings New York Giants :36
1996 9 29 16 30 Houston Oilers Pittsburgh Steelers 1:17
1996 9 29 16 31 New York Jets Washington Redskins :44
1996 10 6 22 15 Seattle Seahawks Miami Dolphins :45
1996 10 6 46 38 New England Patriots Baltimore Ravens :46
1996 10 6 13 16 Indianapolis Colts Buffalo Bills :54
1996 10 6 30 27 Houston Oilers Cincinnati Bengals 1:17
1996 10 7 17 7 Pittsburgh Steelers Kansas City Chiefs 1:07
1996 10 13 21 26 Baltimore Ravens Indianapolis Colts 1:02
1996 10 13 21 7 Miami Dolphins Buffalo Bills :50
1996 10 14 20 23 San Francisco 49ers Green Bay Packers :45
1996 11 3 24 21 Cincinnati Bengals Baltimore Ravens 1:16
1996 11 3 23 42 Miami Dolphins New England Patriots 1:38
1996 11 4 22 21 Denver Broncos Oakland Raiders :58
1996 11 10 20 17 Dallas Cowboys San Francisco 49ers 1:45
1996 11 10 17 27 New York Giants Carolina Panthers 1:00
1996 11 11 21 27 Detroit Lions San Diego Chargers 1:13
1996 11 17 20 38 Baltimore Ravens San Francisco 49ers :55
1996 11 17 16 13 Minnesota Vikings Oakland Raiders 1:03
1996 11 18 6 21 Green Bay Packers Dallas Cowboys 1:01
1996 11 24 21 17 Denver Broncos Minnesota Vikings :48
1996 11 24 19 16 San Francisco 49ers Washington Redskins :45
1996 11 25 24 17 Pittsburgh Steelers Miami Dolphins 1:17
1996 11 28 28 24 Kansas City Chiefs Detroit Lions 1:18
1996 12 1 17 31 Pittsburgh Steelers Baltimore Ravens 1:10
1996 12 8 24 22 Minnesota Vikings Detroit Lions 2:02
1996 12 8 6 41 Denver Broncos Green Bay Packers :53
1996 12 8 10 24 Washington Redskins Tampa Bay Buccaneers :37
1996 12 8 10 6 Dallas Cowboys Arizona Cardinals 1:00
1996 12 14 14 27 San Diego Chargers Chicago Bears :27
1996 12 15 16 27 Baltimore Ravens Carolina Panthers :57
1996 12 15 19 24 Oakland Raiders Denver Broncos 1:26
1996 12 15 13 20 Seattle Seahawks Jacksonville Jaguars :41
1996 12 16 14 16 Buffalo Bills Miami Dolphins :27
1996 12 21 23 22 New England Patriots New York Giants ??
1996 12 22 10 37 Dallas Cowboys Washington Redskins :33


1996 Playoffs
All Playoff Games are 2 hours in length, except Championship games which are 2:30.

1996 12 28 30 27 Jacksonville Jaguars Buffalo Bills
1996 12 28 15 40 Minnesota Vikings Dallas Cowboys
1996 12 29 14 42 Indianapolis Colts Pittsburgh Steelers
1996 12 29 0 14 Philadelphia Eagles San Francisco 49ers
1997 1 4 30 27 Jacksonville Jaguars Denver Broncos
1997 1 4 14 35 San Francisco 49ers Green Bay Packers
1997 1 5 3 28 Pittsburgh Steelers New England Patriots
1997 1 5 17 26 Dallas Cowboys Carolina Panthers
1997 1 12 6 20 Jacksonville Jaguars New England Patriots
1997 1 12 13 30 Carolina Panthers Green Bay Packers

Super Bowl XXXI - Very Good Master Copy. All Commercials.

1997 Pro-Bowl

2001

Chicago at Green Bay
Green Bay at Jacksonville
NY Jets at Pittsburgh JIP
Pittsburgh at Cleveland
Oakland at Seattle
NY Giants at Minnesota
Tampa Bay at St. Louis
Minnesota at Pittsburgh
Arizona at Oakland
Kanas City at Oakland
Oakland at San Diego
NY Giants at St. Louis
Baltimore at Green Bay
Miami at NY Jets
Oakland at Indianapolis
Washington at Dallas
Buffalo at Jacksonville
New Orleans at St. Louis
Green Bay at Detroit
San Francisco at Indianapolis
Oakland at NY Giants
San Francisco at NY Jets
Minnesota at New Orleans
Green Bay at Tampa Bay
Carolina at San Francisco
Tampa Bay at Green Bay
Cleveland at Chicago
NY Jets at New Orleans (choppy at end)
Cincinnati at San Diego
San Francisco at Chicago
New Orleans at San Francisco
Washington at Arizona
Arizona at NY Giants
Pittsburgh at Baltimore
Miami at San Francisco
New England 20, Miami 13
San Francisco 13, Philadelphia 3
Tennessee 13, Oakland 10
Chicago 20, Washington 15
Tampa Bay 48, New Orleans 21
N.Y. Giants 27, Seattle 24
Green Bay 30, Cleveland 7
N.Y. Jets 29, Indianapolis 28
Tampa Bay 22, Baltimore 10
Arizona 30, Carolina 7
Dallas 27 , San Francisco 24
Miami 21, Atlanta 14
Cincinnati 26, Pittsburgh 23 (OT)
Pittsburgh 28, Cleveland 7
Green Bay 34, N.Y. Giants 25
New England 38, Carolina 6
Seattle 21, Kansas City 18
N.Y. Jets 24, Oakland 22
Jacksonville 15, Cleveland 10

2001 Playoffs
Tampa Bay 9, Philadelphia 31
NY Jets 24, Oakland 38
San Francisco 15, Green Bay 25
Baltimore 20, Miami 3
Philadelphia 33, Chicago 19
Oakland 13, New England 16 (OT)
Baltimore, Pittsburgh
Green Bay 17, St. Louis 45
New England 24, Pittsburgh 17
Philadelphia 24, St. Louis 29
St. Louis 17, New England 20

1999 Minnesota Vikings
G 1 9/12 1999 A W 17-14 ( 5 - 11 27) Atlanta Falcons
G 2 9/19 1999 H L 17-22 ( 8 - 8 7) Oakland Raiders
G 3 9/26 1999 A L 20-23 ( 8 - 8 20) Green Bay Packers
G 4 10/ 3 1999 H W 21-14 ( 12 - 6 6) Tampa Bay Buccaneers
G 5 10/10 1999 H L 22-24 ( 6 - 10 24) Chicago Bears
G 6 10/17 1999 A L 23-25 ( 8 - 9 19) Detroit Lions
G 7 10/24 1999 H W 40-16 ( 4 - 12 29) San Francisco 49ers
G 8 10/31 1999 A W 23-20 ( 6 - 10 15) Denver Broncos
G 9 11/ 8 1999 H W 27-17 ( 8 - 9 16) Dallas Cowboys
G 10 11/14 1999 A W 27-24 ( 6 - 10 24) Chicago Bears
G 11 11/28 1999 H W 35-27 ( 8 - 8 17) San Diego Chargers
G 12 12/ 6 1999 A L 17-24 ( 12 - 6 6) Tampa Bay Buccaneers
G 13 12/12 1999 A L 28-31 ( 9 - 7 8) Kansas City Chiefs
G 14 12/20 1999 H W 24-20 ( 8 - 8 20) Green Bay Packers
G 15 12/26 1999 A W 34-17 ( 7 - 9 21) New York Giants
G 16 1/ 2 2000 H W 24-17 ( 8 - 9 19) Detroit Lions
G 17 1/ 9 2000 H W 27-10 ( 8 - 9 16) Dallas Cowboys
G 18 1/16 2000 A L 37-49 ( 16 - 3 2) St. Louis Rams





Tampa Bay Bucs 2000
G 1 9/ 3 2000 A W 21-16 ( 5 - 11 23) New England Patriots
G 2 9/10 2000 H W 41-0 ( 5 - 11 25) Chicago Bears
G 3 9/17 2000 A W 31-10 ( 9 - 7 13) Detroit Lions
G 4 9/24 2000 H L 17-21 ( 9 - 7 9) New York Jets
G 5 10/ 1 2000 A L 17-20 ( 8 - 8 14) Washington Redskins
G 6 10/ 9 2000 A L 23-30 ( 12 - 6 10) Minnesota Vikings
G 7 10/19 2000 H L 14-28 ( 9 - 7 13) Detroit Lions
G 8 10/29 2000 H W 41-13 ( 12 - 6 10) Minnesota Vikings
G 9 11/ 5 2000 A W 27-14 ( 4 - 12 27) Atlanta Falcons
G 10 11/12 2000 H W 20-15 ( 9 - 7 12) Green Bay Packers
G 11 11/19 2000 A L 10-13 ( 5 - 11 25) Chicago Bears
G 12 11/26 2000 H W 31-17 ( 8 - 8 17) Buffalo Bills
G 13 12/ 3 2000 H W 27-7 ( 5 - 11 22) Dallas Cowboys
G 14 12/10 2000 A W 16-13 ( 12 - 6 5) Miami Dolphins
G 15 12/18 2000 H W 38-35 ( 10 - 7 18) St. Louis Rams
G 16 12/24 2000 A L 14-17 ( 9 - 7 12) Green Bay Packers
G 17 12/31 2000 A L 3-21 ( 12 - 6 8) Philadelphia Eagles

2001 Denver Broncos
Mon. Sep 10 New York W 31-20 ABC Invesco Field
Sun. Sep 23 @ Arizona W 38-17 ESP Sun Devil Stadium
Sun. Sep 30 Baltimore L 13-20 CBS Invesco Field
Sun. Oct 7 Kansas City W 20-6 CBS Invesco Field
Sun. Oct 14 @ Seattle L 21-34 CBS Husky Stadium
Sun. Oct 21 @ San Diego L 10-27 CBS Qualcomm Stadium
Mon. Nov 5 @ Oakland L 28-38 ABC Network Associates Colise
Sun. Nov 11 San Diego W 26-16 CBS Invesco Field
Sun. Nov 18 Washington L 10-17 FOX Invesco Field
Thu. Nov 22 @ Dallas W 26-24 CBS Texas Stadium
Sun. Dec 2 @ Miami L 10-21 CBS Pro Player Stadium
Sun. Dec 9 Seattle W 20-7 ESP Invesco Field
Sun. Dec 16 @ Kansas City L 23-26 CBS Arrowhead Stadium
Sun. Dec 30 Oakland W 23-17 CBS Invesco Field
Sun. Jan 6 @ Indianapolis L 10-29 RCA Dome

2002 Houston Texans

Pre-Season
vs NY Giants (Hall of Fame Game)

Regular Season
Sun. Sep 8 Dallas W 19-10 ESP Reliant Stadium
Sun. Sep 15 @ San Diego L 3-24 CBS Qualcomm Stadium
Sun. Sep 22 Indianapolis L 3-23 CBS Reliant Stadium
Sun. Sep 29 @ Philadelphia L 17-35 CBS Veterans Stadium
Sun. Oct 13 Buffalo L 24-31 CBS Reliant Stadium
Sun. Oct 20 @ Cleveland L 17-34 CBS Cleveland Browns Stadium
Sun. Oct 27 @ Jacksonville W 21-19 CBS ALLTEL Stadium
Sun. Nov 3 Cincinnati L 3-38 CBS Reliant Stadium
Sun. Nov 10 @ Tennessee L 10-17 CBS The Coliseum
Sun. Nov 17 Jacksonville L 21-24 CBS Reliant Stadium
Sun. Nov 24 New York W 16-14 FOX Reliant Stadium
Sun. Dec 1 @ Indianapolis L 3-19 CBS RCA Dome
Sun. Dec 8 @ Pittsburgh W 24-6 CBS Heinz Field


Super Bowls

Super Bowl III - Not bad for a game in 1969. All commercials.
Super Bowl IV - Bad tape game film, plus a tiny bit of CBS feed
Super Bowl V - Not sure when but only about :30 minutes of game.
Super Bowl VI - Fouth Quarter Only
Super Bowl VII - Good copy. Some Commercials
Super Bowl VIII - Vey good copy. No Commercials
