Philadelphia Eagles
  Home Page | Philadelphia Eagle Games | NFL Football | Misc. Sports and Sport Specials | College Football | TV Shows | Eagle Photos | NEW GAMES ADDED | Guest Book Page | Favorite Links Page  

Philadelphia Eagle Games On VHS
357
Philadelphia Eagle Games on VHS



1974
G 2 9/23 1974 H W 13-10 Dallas Cowboys

1977

G 6 10/23 1977 H L 10-16 Dallas Cowboys
G 12 12/ 4 1977 A L 14-24 Dallas Cowboys

1978

G 6 10/ 8 1978 A L 14-24 New England Patriots
G 15 12/10 1978 H L 13-31 Dallas Cowboys
G 17 12/24 1978 A L 13-14 Atlanta Falcons

1979

G 5 9/30 1979 H W 17-10 Pittsburgh Steelers
G 15 12/ 8 1979 H L 17-24 Dallas Cowboys
G 17 12/23 1979 H W 27-17 Chicago Bears
G 18 12/29 1979 A L 17-24 Tampa Bay Buccaneers

1980

Pre-season at Oakland (bad)
G 7 10/19 1980 H W 17-10 Dallas Cowboys
G 8 10/26 1980 H W 17-14 Chicago Bears
G 13 11/30 1980 A L 21-22 San Diego Chargers
G 14 12/ 7 1980 H L 17-20 Atlanta Falcons
G 16 12/21 1980 A L 27-35 Dallas Cowboys
G 17 1/ 3 1981 H W 31-16 Minnesota Vikings
G 18 1/11 1981 H W 20-7 Dallas Cowboys
G 19 1/25 1981 B L 10-27 Oakland Raiders (Upgraded!)

1981

G 7 10/18 1981 A L 23-35 Minnesota Vikings
G 9 11/ 1 1981 H L 14-17 Dallas Cowboys
G 12 11/22 1981 H L 10-20 New York Giants
G 13 11/30 1981 A L 10-13 Miami Dolphins
G 15 12/13 1981 A L 10-21 Dallas Cowboys
G 17 12/27 1981 H L 21-27 New York Giants

1982

Pre-Season @Pittsburgh
G 4 11/28 1982 A L 9-13 Washington Redskins
G 8 12/26 1982 A W 24-20 Dallas Cowboys
G 9 1/ 2 1983 H L 24-26 New York Giants

1983

Pre-Season @ San Diego
G 2 9/11 1983 H L 13-23 Washington Redskins
G 3 9/18 1983 A W 13-10 Denver Broncos
G 8 10/23 1983 H L 6-7 Chicago Bears
G 10 11/ 6 1983 H L 20-27 Dallas Cowboys
G 11 11/13 1983 A L 14-17 Chicago Bears
G 13 11/27 1983 A L 24-28 Washington Redskins

1984

G 1 9/ 2 1984 A L 27-28 New York Giants
G 3 9/16 1984 A L 17-23 Dallas Cowboys
G 4 9/23 1984 H L 9-21 San Francisco 49ers
G 9 10/28 1984 H L 14-34 St. Louis Cardinals
G 11 11/11 1984 A L 23-24 Miami Dolphins
G 14 12/ 2 1984 H L 10-26 Dallas Cowboys


1985

Pre - Season At NY Jets
G 1 9/ 8 1985 A L 0-21 New York Giants
G 4 9/29 1985 H L 10-16 New York Giants
G 7 10/20 1985 H W 16-14 Dallas Cowboys
G 8 10/27 1985 H W 21-17 Buffalo Bills
G 9 11/ 3 1985 A L 13-24 San Francisco49ers (Upgraded)
G 12 11/24 1985 A L 17-34 Dallas Cowboys
G 13 12/ 1 1985 H L 23-28 Minnesota Vikings (not great)
G 15 12/15 1985 A L 14-20 San Diego Chargers
G 16 12/22 1985 A W 37-35 Minnesota Vikings

1986

G 1 9/ 7 1986 A L 14-41 Washington Redskins
G 2 9/14 1986 A L 10-13 Chicago Bears
G 6 10/12 1986 A L 3-35 New York Giants
G 7 10/19 1986 H L 14-17 Dallas Cowboys
G 8 10/26 1986 H W 23-7 San Diego Chargers
G 12 11/23 1986 A L 20-24 Seattle Seahawks
G 13 11/30 1986 A W 33-27 Los Angeles Raiders

1987

G 1 9/13 1987 A L 24-34 Washington Redskins
Strike Replacement Game vs Chicago Bears
Strike Replacemant Game @ Green Bay Packers
G 3 10/25 1987 H W 37-20 Dallas Cowboys
G 5 11/ 8 1987 H W 31-27 Washington Redskins
G 6 11/15 1987 H L 17-20 New York Giants
G 8 11/29 1987 A W 34-31 New England Patriots
G 9 12/ 6 1987 A L 20-23 New York Giants
G 10 12/13 1987 H L 10-28 Miami Dolphins
G 11 12/20 1987 A W 38-27 New York Jets
G 12 12/27 1987 H W 17-7 Buffalo Bills



1988

G 2 9/11 1988 H L 24-28 Cincinnati Bengals
G 4 9/25 1988 A L 21-23 Minnesota Vikings
G 6 10/10 1988 H W 24-13 New York Giants
G 7 10/16 1988 A L 3-19 Cleveland Browns
G 8 10/23 1988 H W 24-23 Dallas Cowboys
G 10 11/ 6 1988 H W 30-24 Los Angeles Rams
G 11 11/13 1988 A W 27-26 Pittsburgh Steelers
G 12 11/20 1988 A W 23-17 New York Giants (Need Upgrade)
G 15 12/10 1988 A W 23-17 Phoenix Cardinals
G 16 12/18 1988 A W 23-7 Dallas Cowboys
G 17 12/31 1988 A L 12-20 Chicago Bears


1989

Pre-Season @Miami (bad)
G 1 9/10 1989 H L 7-31 Seattle Seahawks
G 2 9/18 1989 A W 42-37 Washington Redskins
G 3 9/25 1989 H L 28-38 San Francisco 49ers
G 4 10/ 3 1989 A L 13-27 Chicago Bears (upgraded)
G 5 10/ 9 1989 H W 21-19 New York Giants
G 6 10/16 1989 A W 17-5 Phoenix Cardinals
G 7 10/22 1989 H W 10-7 Los Angeles Raiders
G 8 10/30 1989 A W 28-24 Denver Broncos
G 9 11/ 5 1989 A L 17-20 San Diego Chargers
G 10 11/12 1989 H L 3-10 Washington Redskins
G 11 11/19 1989 H W 10-9 Minnesota Vikings
G 12 11/23 1989 A W 27-0 Dallas Cowboys
G 13 12/ 3 1989 A W 24-17 New York Giants
G 14 12/10 1989 H W 20-10 Dallas Cowboys (Upgraded!!!)
G 15 12/18 1989 A L 20-30 New Orleans Saints(Upgraded!!!)
G 16 12/24 1989 H W 31-14 Phoenix Cardinals (Upgraded!!!)
G 17 12/31 1989 H L 7-21 Los Angeles Rams


1990

G 1 9/ 9 1990 A L 20-27 New York Giants
G 3 9/23 1990 A W 27-21 Los Angeles Rams (upgraded now with opening kickoff!!!)
G 4 9/30 1990 H L 23-24 Indianapolis Colts
G 5 10/15 1990 H W 32-24 Minnesota Vikings
G 6 10/21 1990 A L 7-13 Washington Redskins
G 7 10/28 1990 A W 21-20 Dallas Cowboys
G 8 11/ 4 1990 H W 48-20 New England Patriots (Major Upgrade!!!)
G 9 11/12 1990 H W 28-14 Washington Redskins
G 11 11/25 1990 H W 31-13 New York Giants
G 12 12/ 2 1990 A L 23-30 Buffalo Bills
G 13 12/ 9 1990 A L 20-23 Miami Dolphins
G 14 12/16 1990 H W 31-0 Green Bay Packers
G 15 12/23 1990 H W 17-3 Dallas Cowboys
G 16 12/29 1990 A W 23-21 Phoenix Cardinals
G 17 1/ 5 1991 H L 6-20 Washington Redskins


1991

1991 Preaseason vs Buffalo (missing last 9 mins of game)
G 1 9/ 1 1991 A W 20-3 Green Bay Packers
G 2 9/ 8 1991 H L 10-26 Phoenix Cardinals
G 3 9/15 1991 A W 24-0 Dallas Cowboys
G 4 9/22 1991 H W 23-14 Pittsburgh Steelers
G 5 9/30 1991 A L 0-23 Washington Redskins
G 6 10/ 6 1991 A L 13-14 Tampa Bay Buccaneers (upgraded!!!)
G 7 10/13 1991 H L 6-13 New Orleans Saints (upgraded!!!)
G 8 10/27 1991 H L 7-23 San Francisco 49ers (upgraded!!!)
G 9 11/ 4 1991 H W 30-7 New York Giants
G 10 11/10 1991 A W 32-30 Cleveland Browns
G 11 11/17 1991 H W 17-10 Cincinnati Bengals
G 12 11/24 1991 A W 34-14 Phoenix Cardinals
G 13 12/ 2 1991 A W 13-6 Houston Oilers
G 14 12/ 8 1991 A W 19-14 New York Giants (upgraded!!!)
G 15 12/15 1991 H L 13-25 Dallas Cowboys
G 16 12/22 1991 H W 24-22 Washington Redskins

1992

Pre-Season @Atlanta
G 1 9/ 6 1992 H W 15-13 New Orleans Saints
G 2 9/13 1992 A W 31-14 Phoenix Cardinals
G 3 9/20 1992 H W 30-0 Denver Broncos
G 4 10/ 5 1992 H W 31-7 Dallas Cowboys
G 5 10/11 1992 A L 17-24 Kansas City Chiefs
G 6 10/18 1992 A L 12-16 Washington Redskins
G 7 10/25 1992 H W 7-3 Phoenix Cardinals
G 8 11/ 1 1992 A L 10-20 Dallas Cowboys
G 9 11/ 8 1992 H W 31-10 Los Angeles Raiders
G 10 11/15 1992 A L 24-27 Green Bay Packers
G 11 11/22 1992 A W 47-34 New York Giants
G 12 11/29 1992 A L 14-20 San Francisco 49ers
G 13 12/ 6 1992 H W 28-17 Minnesota Vikings
G 14 12/13 1992 A W 20-17 Seattle Seahawks
G 15 12/20 1992 H W 17-13 Washington Redskins
G 16 12/27 1992 H W 20-10 New York Giants
G 17 1/ 3 1993 A W 36-20 New Orleans Saints
G 18 1/10 1993 A L 10-34 Dallas Cowboys

1993

All Pre-Season Games
G 1 9/ 5 1993 H W 23-17 Phoenix Cardinals
G 2 9/12 1993 A W 20-17 Green Bay Packers
G 3 9/19 1993 H W 34-31 Washington Redskins
G 4 10/ 3 1993 A W 35-30 New York Jets
G 5 10/10 1993 H L 6-17 Chicago Bears
G 6 10/17 1993 A L 10-21 New York Giants
G 7 10/31 1993 H L 10-23 Dallas Cowboys
G 8 11/ 7 1993 A L 3-16 Phoenix Cardinals
G 9 11/14 1993 H L 14-19 Miami Dolphins
G 10 11/21 1993 H L 3-7 New York Giants
G 11 11/28 1993 A W 17-14 Washington Redskins
G 12 12/ 6 1993 A L 17-23 Dallas Cowboys
G 13 12/12 1993 H L 7-10 Buffalo Bills
G 14 12/19 1993 A W 20-10 Indianapolis Colts
G 15 12/26 1993 H W 37-26 New Orleans Saints
G 16 1/ 3 1994 A W 37-34 San Francisco 49ers

1994

G 1 9/ 4 1994 A L 23-28 New York Giants
G 2 9/12 1994 H W 30-22 Chicago Bears
G 3 9/18 1994 H W 13-7 Green Bay Packers
G 4 10/ 2 1994 A W 40-8 San Francisco 49ers
G 5 10/ 9 1994 H W 21-17 Washington Redskins
G 6 10/16 1994 A L 13-24 Dallas Cowboys
G 7 10/24 1994 H W 21-6 Houston Oilers
G 8 10/30 1994 A W 31-29 Washington Redskins
G 9 11/ 6 1994 H W 17-7 Arizona Cardinals
G 10 11/13 1994 H L 7-26 Cleveland Browns
G 11 11/20 1994 A L 6-12 Arizona Cardinals
G 12 11/27 1994 A L 21-28 Atlanta Falcons
G 13 12/ 4 1994 H L 19-31 Dallas Cowboys
G 14 12/11 1994 A L 3-14 Pittsburgh Steelers
G 15 12/18 1994 H L 13-16 New York Giants
G 16 12/24 1994 A L 30-33 Cincinnati Bengals

1995

All Pre-Season Games
G 1 9/ 3 1995 H L 6-21 Tampa Bay Buccaneers
G 2 9/10 1995 A W 31-19 Arizona Cardinals
G 3 9/17 1995 H L 21-27 San Diego Chargers
G 4 9/24 1995 A L 17-48 Oakland Raiders
G 5 10/ 1 1995 A W 15-10 New Orleans Saints
G 6 10/ 8 1995 H W 37-34 Washington Redskins
G 7 10/15 1995 A W 17-14 New York Giants
G 8 10/29 1995 H W 20-9 St. Louis Rams
G 9 11/ 6 1995 A L 12-34 Dallas Cowboys
G 10 11/12 1995 H W 31-13 Denver Broncos
G 11 11/19 1995 H W 28-19 New York Giants
G 12 11/26 1995 A W 14-7 Washington Redskins
G 13 12/ 3 1995 A L 14-26 Seattle Seahawks
G 14 12/10 1995 H W 20-17 Dallas Cowboys
G 15 12/17 1995 H W 21-20 Arizona Cardinals
G 16 12/24 1995 A L 14-20 Chicago Bears
G 17 12/30 1995 H W 58-37 Detroit Lions
G 18 1/ 7 1996 A L 11-30 Dallas Cowboys

1996

All Pre-season Games
G 1 9/ 1 1996 A W 17-14 Washington Redskins
G 2 9/ 9 1996 A L 13-39 Green Bay Packers
G 3 9/15 1996 H W 24-17 Detroit Lions
G 4 9/22 1996 A W 33-18 Atlanta Falcons
G 5 9/30 1996 H L 19-23 Dallas Cowboys
G 6 10/13 1996 A W 19-10 New York Giants
G 7 10/20 1996 H W 35-28 Miami Dolphins
G 8 10/27 1996 H W 20-9 Carolina Panthers
G 9 11/ 3 1996 A W 31-21 Dallas Cowboys
G 10 11/10 1996 H L 17-24 Buffalo Bills
G 11 11/17 1996 H L 21-26 Washington Redskins
G 12 11/24 1996 A L 30-36 Arizona Cardinals
G 13 12/ 1 1996 H W 24-0 New York Giants
G 14 12/ 5 1996 A L 10-37 Indianapolis Colts
G 15 12/14 1996 A W 21-20 New York Jets
G 16 12/22 1996 H W 29-19 Arizona Cardinals
G 17 12/29 1996 A L 0-14 San Francisco 49ers

1997

All Pre-Season Games
G 1 8/31 1997 A L 17-31 New York Giants
G 2 9/ 7 1997 H W 10-9 Green Bay Packers
G 3 9/15 1997 A L 20-21 Dallas Cowboys
G 4 9/28 1997 A L 19-28 Minnesota Vikings
G 5 10/ 5 1997 H W 24-10 Washington Redskins
G 6 10/12 1997 A L 21-38 Jacksonville Jaqs
G 7 10/19 1997 H W 13-10 Arizona Cardinals
G 8 10/26 1997 H W 13-12 Dallas Cowboys
G 9 11/ 2 1997 A L 21-31 Arizona Cardinals
G 10 11/10 1997 H L 12-24 S.F. 49ers
G 11 11/16 1997 A T 10-10 Baltimore Ravens
G 12 11/23 1997 H W 23-20 Pitt Steelers
G 13 11/30 1997 H W 44-42 Cincinnati Bengals
G 14 12/ 7 1997 H L 21-31 New York Giants
G 15 12/14 1997 A L 17-20 Atlanta Falcons
G 16 12/21 1997 A L 32-35 Washington Redskins

1998

Every Pre-Season Game
G 1 9/ 6 1998 H L 0-38 Seattle Seahawks
G 2 9/13 1998 A L 12-17 Atlanta Falcons
G 3 9/20 1998 A L 3-17 Arizona Cardinals
G 4 9/27 1998 H L 21-24 Kansas City Chiefs
G 5 10/ 4 1998 A L 16-41 Denver Broncos
G 6 10/11 1998 H W 17-12 Washington Redskins
G 7 10/18 1998 A L 10-13 San Diego Chargers
G 8 11/ 2 1998 H L 0-34 Dallas Cowboys
G 9 11/ 8 1998 H W 10-9 Detroit Lions
G 10 11/15 1998 A L 3-28 Washington Redskins
G 11 11/22 1998 A L 0-20 New York Giants
G 12 11/29 1998 A L 16-24 Green Bay Packers
G 13 12/ 3 1998 H W 17-14 St. Louis Rams
G 14 12/13 1998 H L 17-20 Arizona Cardinals
G 15 12/20 1998 A L 9-13 Dallas Cowboys
G 16 12/27 1998 H L 10-20 New York Giants

1999

Every Pre-Season Game
G 1 9/12 1999 H L 24-25 Arizona Cardinals
G 2 9/19 1999 H L 5-19 Tampa Bay Buccaneers
G 3 9/26 1999 A L 0-26 Buffalo Bills
G 4 10/ 3 1999 A L 15-16 New York Giants
G 5 10/10 1999 H W 13-10 Dallas Cowboys
G 6 10/17 1999 A W 20-16 Chicago Bears
G 7 10/24 1999 A L 13-16 Miami Dolphins
G 8 10/31 1999 H L 17-23 New York Giants
G 9 11/ 7 1999 A L 7-33 Carolina Panthers
G 10 11/14 1999 H W 35-28 Washington Redskins
G 11 11/21 1999 H L 17-44 Indianapolis Colts
G 12 11/28 1999 A L 17-20 Washington Redskins
G 13 12/ 5 1999 A L 17-21 Arizona Cardinals
G 14 12/12 1999 A L 10-20 Dallas Cowboys
G 15 12/19 1999 H W 24-9 New England Patriots
G 16 1/ 2 2000 H W 38-31 St. Louis Rams

2000

Every Pre-Season Game
G 1 9/ 3 2000 A W 41-14 Dallas Cowboys
G 2 9/10 2000 H L 18-33 New York Giants
G 3 9/17 2000 A L 3-6 Green Bay Packers
G 4 9/24 2000 A W 21-7 New Orleans Saints
G 5 10/ 1 2000 H W 38-10 Atlanta Falcons
G 6 10/ 8 2000 H L 14-17 Washington Redskins
G 7 10/15 2000 A W 33-14 Arizona Cardinals
G 8 10/22 2000 H W 13-9 Chicago Bears
G 9 10/29 2000 A L 7-24 New York Giants
G 10 11/ 5 2000 H W 16-13 Dallas Cowboys
G 11 11/12 2000 A W 26-23 Pittsburgh Steelers
G 12 11/19 2000 H W 34-9 Arizona Cardinals
G 13 11/26 2000 A W 23-20 Washington Redskins
G 14 12/ 3 2000 H L 13-15 Tennessee Titans
G 15 12/10 2000 A W 35-24 Cleveland Browns
G 16 12/24 2000 H W 16-7 Cincinnati Bengals
G 17 12/31 2000 H W 21-3 Tampa Bay Buccaneers
G 18 1/ 7 2001 A L 10-20 New York Giants

2001

Every Pre-Season Game
Sun. Sep 9 St. Louis L 17-20
Sun. Sep 23 @ Seattle W 27-3
Sun. Sep 30 Dallas W 40-18
Sun. Oct 7 Arizona L 20-21
Mon. Oct 22 @ New York W 10-9
Sun. Oct 28 Oakland L 10-20
Sun. Nov 4 @ Arizona W 21-7
Sun. Nov 11 Minnesota W 48-17
Sun. Nov 18 @ Dallas W 36-3
Sun. Nov 25 Washington L 3-13
Thu. Nov 29 @ Kansas City W 23-10
Sun. Dec 9 San Diego W 24-14
Sun. Dec 16 @ Washington W 20-6
Sat. Dec 22 @ San Francisco L 3-13
Sun. Dec 30 New York W 24-21
Sun. Jan 6 @ Tampa Bay W 17-13
Sat. Jan 12 Tampa Bay W 31-9
Sat. Jan 19 @ Chicago W 33-19
Sun. Jan 27 @ St. Louis L 29-25



2002
Pre-Season
Sat. Aug 10 Green Bay W 20-13
Sat. Aug 17 @ New England L 16-15
Fri. Aug 23 Baltimore L 13-12
Fri. Aug 30 @ NY Jets L 23-16

Regular Season

Sun. Sep 8 @ Tennessee L 24-27
Mon. Sep 16 @ Washington W 37-7 (The Pepper Spray Game)
Sun. Sep 22 Dallas W 44-13
Sun. Sep 29 Houston W 35-17
Sun. Oct 06 @ Jacksonville L 28-25 (The Puke Bowl)
Sun. Oct 20 Tampa Bay W 20-10
Mon. Oct 28 NY Giants W 17-3
Sun. Nov 03 @ Chicago W 19-13
Sun. Nov 10 Indianapolis L 35-13
Sun. Nov 17 Arizona W 38-14
Mon. Nov 25 San Francisco W 38-17
Sun. Dec 01 St. Louis W 10-3
Sun. Dec 08 @ Seattle W 27-20
Sun. Dec 15 Washington W 34-21
Sat. Dec 21 @ Dallas W 27-3
Sat. Dec 28 @ NY Giants L 10-7
NFC Divisonal Playoff Sat. Jan 11 Atlanta W 20-6
NFC Championship Sun. Jan 19 Tampa Bay L 27-10



 
.



.






.